Sign up to stay up to date on the Mulvane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 W Woodland Ct 4 4 3,580 $435,000 $121 Unknown
1726 N Prairie Run Circle 5 3 2,242 $300,000 $133 Unknown
1378 N Hydraulic Rd N/A N/A N/A $115,000 Unknown Unknown
714 E Lisa Ln 4 4 2,828 $329,900 $116 Unknown
1815 N Country Walk 3 2 1,927 $267,500 $138 Unknown
414 S Central 3 1 1,088 $165,000 $151 Unknown
1606 N Topaz Ln 3 2 1,501 $276,990 $184 Unknown
1570 N Emerald Valley Dr 3 2 1,386 $273,990 $197 Unknown
1562 N Emerald Valley Dr 3 2 1,501 $266,990 $177 Unknown
1558 N Emerald Valley Dr 4 2 1,608 $276,990 $172 Unknown
643 E Mulvane St N/A N/A 2,186 $370,000 $169 Unknown
631 N Mulvane St N/A N/A 2,186 $370,000 $169 Unknown
0000 E 119th St. S. N/A N/A N/A $651,000 Unknown Unknown
831 E Ruby Ct. 5 5 3,930 $575,000 $146 Unknown
214 E Country Walk 4 2 1,817 $269,000 $148 Unknown
11030 S Anthony Ln 3 3 1,646 $349,900 $212 Unknown
1254 N Osage Rd 3 4 2,370 $435,000 $183 Unknown
513 S 1st Ave 3 2 1,387 $220,000 $158 Unknown
146 E Chestnut Dr 4 3 2,395 $285,000 $118 Unknown
16 N Circle Dr 3 4 4,352 $395,000 $90 Unknown
1632 E 140th Ave N N/A N/A N/A $120,000 Unknown Unknown
1632 E 140th Ave N N/A N/A N/A $120,000 Unknown Unknown
1611 N Rock Rd. 4 3 3,079 $417,500 $135 Unknown
9901 E 103rd St S 3 2 1,120 $235,000 $209 Unknown
1522 N Emerald Valley Dr 4 3 2,659 $539,900 $203 Unknown
1677 E 120th Avenue North 4 4 6,123 $799,900 $130 Unknown
703 Heidi Ln 5 3 2,972 $228,900 $77 Unknown
10100 S Rock Rd N/A N/A N/A $1,260,000 Unknown Unknown
Average: 3.7 2.9 2,429 $369,587 $154 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1631 Diamond Circle 4 2 2,004 $525,323 $262 Unknown
3031 N Susan Ln 4 3 2,140 $325,000 $151 Unknown
30+/- Acres Off 103rd St S N/A N/A N/A $400,000 Unknown Unknown
10730 E 103rd St S 3 4 9,600 $1,200,000 $125 Unknown
1607 N Emerald Dr 4 2 1,701 $275,990 $162 Unknown
1566 N Emerald Valley Dr 3 2 1,595 $275,990 $173 Unknown
205 S 4th St 2 1 988 $389,900 $394 Unknown
10101 E 106th St S 4 2 1,300 $375,000 $288 Unknown
215 E Prather St N/A N/A 4,052 $389,900 $96 Unknown
215 E Prather St 3 3 3,064 $389,900 $127 Unknown
211 E English 3 1 1,235 $159,500 $129 Unknown
1744 N Country Walk Ln 4 3 2,070 $265,000 $128 Unknown
115 W April Dr 3 2 1,662 $230,000 $138 Unknown
742 Erin Lane 4 3 2,069 $295,000 $142 Unknown
00000 N Pope Dr N/A N/A N/A $299,000 Unknown Unknown
1370 N River Rd 5 3 4,000 $725,000 $181 Unknown
Average: 3.5 2.4 2,677 $407,531 $178 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1209 N Sunset Dr 3 3 1,606 $185,000 None Unknown Unknown 7/21/26
503 Eastview Dr 3 1 1,064 $189,500 None Unknown Unknown 7/20/26
611 S Central Ave 3 1 1,116 $165,000 None Unknown Unknown 7/16/26
103 W Rockwood 3 2 1,800 $245,000 None Unknown Unknown 7/16/26
10251 S 89th Cir E 5 4 3,888 $539,000 None Unknown Unknown 7/16/26
711 S Central Ave 3 1 1,185 $160,000 None Unknown Unknown 7/10/26
1506 N Emerald Valley Dr 3 3 2,177 $435,000 None Unknown Unknown 7/10/26
1627 Diamond Circle 3 3 2,179 $625,725 None Unknown Unknown 7/10/26
3040 N Susan Ln 4 3 2,834 $339,000 None Unknown Unknown 7/10/26
502 Riverdale Dr 3 2 1,925 $225,000 None Unknown Unknown 7/9/26
709 N Erin Lane 4 3 2,010 $270,000 None Unknown Unknown 6/30/26
1217 Sunset 3 2 1,119 $199,900 None Unknown Unknown 6/30/26
1523 N Rockwood Blvd 4 2 1,840 $275,000 None Unknown Unknown 6/26/26
1403 N Webb Rd 5 3 2,024 $340,000 None Unknown Unknown 6/26/26
5 Lake Dr. 3 3 3,543 $355,000 None Unknown Unknown 6/26/26
1765 N Myers 4 3 1,880 $289,000 None Unknown Unknown 6/22/26
628 E Main St 3 4 2,721 $259,900 None Unknown Unknown 6/22/26
1005 N 1st Ave 3 3 2,206 $240,000 None Unknown Unknown 6/17/26
217 E Filmore 3 2 3,244 $240,000 None Unknown Unknown 6/17/26
206 W Glenn St 3 2 1,990 $205,000 None Unknown Unknown 6/16/26
428 E Bridge St 3 2 1,008 $180,000 None Unknown Unknown 6/12/26
304 Centennial Rd 4 2 2,082 $245,000 None Unknown Unknown 6/5/26
320 Martha Ave 3 2 1,845 $189,000 None Unknown Unknown 6/5/26
425 E Blair 3 1 1,268 $190,000 None Unknown Unknown 6/5/26
401 N Trail 5 4 3,658 $430,000 None Unknown Unknown 6/5/26
1611 N Emerald Valley Dr 4 2 1,601 $283,990 None Unknown Unknown 6/3/26
118 E Chestnut 3 3 1,942 $235,000 None Unknown Unknown 5/29/26
1602 N Topaz Ln 4 2 1,683 $285,990 None Unknown Unknown 5/29/26
742 E Brent 4 3 2,414 $289,900 None Unknown Unknown 5/29/26
207 Miller Ave 3 2 1,364 $245,000 None Unknown Unknown 5/27/26
932 Cedar Brook Cir 4 3 2,292 $330,000 None Unknown Unknown 5/22/26
418 E Bridge St 2 2 1,008 $175,000 None Unknown Unknown 5/20/26
614 Cottonwood Ave 3 2 1,196 $179,900 None Unknown Unknown 5/15/26
122 E Eagle Watch St 3 2 1,996 $210,000 None Unknown Unknown 5/12/26
506 S Central 2 1 1,146 $150,000 None Unknown Unknown 5/8/26
4 Louis Dr 4 3 1,950 $225,000 None Unknown Unknown 5/8/26
219 Pioneer 3 2 1,586 $220,000 None Unknown Unknown 5/8/26
433 E Pearl 2 1 825 $149,900 None Unknown Unknown 5/7/26
522 E Bridge 2 1 1,514 $215,000 None Unknown Unknown 5/4/26
915 N Cedar Brook Cir 4 3 2,020 $294,900 None Unknown Unknown 5/1/26
514 E Vine 2 1 848 $120,000 None Unknown Unknown 4/30/26
503 Charles Ave 3 2 1,176 $185,000 None Unknown Unknown 4/24/26
1603 Emerald Valley Dr 3 2 1,234 $250,990 None Unknown Unknown 4/24/26
515 Franklin Ave 3 3 2,076 $204,900 None Unknown Unknown 4/16/26
225 Filmore St 3 1 1,215 $165,000 None Unknown Unknown 4/10/26
742 N Sullivan 3 3 1,877 $259,900 None Unknown Unknown 4/10/26
1729 N Timbercreek Dr 3 4 3,035 $449,000 None Unknown Unknown 4/10/26
170 Chestnut Dr 3 3 2,172 $285,000 None Unknown Unknown 4/10/26
1657 N Prairie Run Cir 3 2 1,545 $210,000 None Unknown Unknown 3/27/26
1277 N Osage Rd 3 2 3,105 $411,000 None Unknown Unknown 3/23/26
Average: 3.3 2.3 1,888 $266,893 $0 $0 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Copyright 2026 Mid-Kansas Multiple Listing Service, Inc.