Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5747 Sw 20th 4 4 5,467 $1,650,000 $301 Unknown
200 S Main St N/A N/A 21,036 $1,650,000 $78 Unknown
3990 Sw Us Highway 77 N/A N/A N/A $815,000 Unknown Unknown
1690 Jason Dr 5 4 5,541 $788,500 $142 Unknown
1005 W Central Ave 5 4 5,775 $750,000 $129 Unknown
Sw Parallel St N/A N/A N/A $564,000 Unknown Unknown
000 Ne Parallel N/A N/A N/A $499,000 Unknown Unknown
1910 N Jason Dr 5 3 3,688 $455,000 $123 Unknown
1861 N Chelsea Dr 5 4 4,143 $450,000 $108 Unknown
635 W Central Ave N/A N/A N/A $350,000 Unknown Unknown
1770 N Country Club Rd #9 3 2 1,624 $324,900 $200 Unknown
3920 Se 20th St 3 2 1,568 $320,000 $204 Unknown
608 E Meadow Rd 3 2 2,188 $300,000 $137 Unknown
621 N Star St N/A N/A N/A $300,000 Unknown Unknown
1476 Se Grant Rd 3 2 1,390 $289,000 $207 Unknown
1962 N Country Club Rd 3 3 2,485 $275,000 $110 Unknown
1424 Norwood Ave 3 2 2,104 $255,000 $121 Unknown
509 W 13th Ave 4 2 2,258 $235,000 $104 Unknown
219 Warren Rd 3 2 2,351 $230,000 $97 Unknown
320 N Deer Run Ct 3 2 1,237 $227,000 $183 Unknown
401 S Alleghany St 3 2 1,446 $225,000 $155 Unknown
525 Marmaton Rd. 3 2 2,500 $225,000 $90 Unknown
336 Deer Run Ave 3 2 1,275 $225,000 $176 Unknown
222 N Millheisler Rd N/A N/A N/A $220,000 Unknown Unknown
1280 S High St 3 3 1,818 $210,000 $115 Unknown
Average: 2.7 1.9 2,190 $231,331 $114 N/A day
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1827 Se 20th Street 5 5 5,233 $699,000 $133 Unknown
5898 Sw 47th St. 4 3 3,428 $600,000 $175 Unknown
6147 Nw 50th St 5 4 2,078 $599,000 $288 Unknown
2500 N Debra Dr 6 3 3,193 $510,000 $159 Unknown
4520 Sw 70th St 4 4 4,038 $450,000 $111 Unknown
2505 Sw Shumway Rd N/A N/A N/A $405,350 Unknown Unknown
3680 Sw 10th St 3 2 1,609 $399,900 $248 Unknown
1651 Pennsylvania 5 2 2,621 $325,000 $123 Unknown
240 Warren 3 3 2,026 $315,000 $155 Unknown
1835 E Megan Circle 3 3 2,500 $309,000 $123 Unknown
2439 Hazlett St 6 3 2,749 $300,000 $109 Unknown
1715 Post Ct 4 3 2,331 $295,000 $126 Unknown
302 Marmaton Rd 5 3 2,858 $289,000 $101 Unknown
1905 Sw Sunny Hills 4 3 2,118 $275,000 $129 Unknown
215 E Post Rd 3 2 1,296 $249,900 $192 Unknown
703 N Washington St 3 2 1,129 $245,000 $217 Unknown
426 Village Rd 3 2 2,156 $225,000 $104 Unknown
1025 S High St 2 3 1,734 $220,000 $126 Unknown
1305 W Park Ave 5 2 2,285 $214,900 $94 Unknown
701 N Washington St 3 2 1,276 $205,000 $160 Unknown
823 W Pine Ave 5 2 3,065 $198,000 $64 Unknown
1302 N Taylor St 3 2 1,144 $179,900 $157 Unknown
803 & 803 1/2 N Taylor St N/A N/A 1,925 $175,000 $90 Unknown
803 & 803 1/2 N Taylor St 4 3 1,925 $175,000 $90 Unknown
2503 Se Sunflower Rd N/A N/A N/A $160,000 Unknown Unknown
Average: 3.7 2.4 2,111 $266,662 $130 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Se Hwy 54 N/A N/A N/A $440,000 None Unknown Unknown 7/6/26
521 S Topeka 3 1 1,177 $50,000 None Unknown Unknown 7/24/26
1240 S High St 2 2 1,306 $175,000 None Unknown Unknown 7/8/26
413 Arthur 3 2 2,312 $189,000 None Unknown Unknown 7/23/26
8732 Se 30th St 4 2 1,633 $200,000 None Unknown Unknown 7/8/26
5676 Ne 10th 4 3 2,817 $545,000 None Unknown Unknown 6/30/26
1653 Montana 4 2 1,640 $169,000 None Unknown Unknown 7/22/26
422 N Star St 3 1 1,541 $150,000 None Unknown Unknown 7/17/26
821 W Carr Ave 3 2 1,300 $265,000 None Unknown Unknown 6/1/26
1606 Edgemoor St 3 2 1,218 $180,000 None Unknown Unknown 7/1/26
640 W Finney Ave 4 2 1,822 $265,000 None Unknown Unknown 6/26/26
1820 N Ridge Rd 3 2 1,636 $196,000 None Unknown Unknown 6/29/26
1001 S Topeka St 3 1 1,091 $135,000 None Unknown Unknown 7/17/26
612 N Emporia St 2 1 1,135 $110,000 None Unknown Unknown 7/21/26
627 N Topeka Ave 3 2 1,366 $178,900 None Unknown Unknown 6/29/26
403 E 11th Ave 3 2 1,032 $194,500 None Unknown Unknown 6/26/26
1305 N Country Club Rd 2 2 1,647 $235,000 None Unknown Unknown 7/17/26
1646 N Montana Ave 3 2 1,325 $169,000 None Unknown Unknown 6/18/26
5487 Sw Shumway 3 2 1,021 $260,000 None Unknown Unknown 7/15/26
2919 W 4th Ave 3 2 1,300 $196,500 None Unknown Unknown 6/26/26
328 N Northern 4 3 2,314 $275,000 None Unknown Unknown 6/24/26
624 S Alleghany 4 2 1,248 $73,000 None Unknown Unknown 7/10/26
203 S Arthur St 2 1 824 $119,500 None Unknown Unknown 6/22/26
000 Ne Jackrabbit Rd N/A N/A N/A $56,000 None Unknown Unknown 6/4/26
1335 Kala Ct 5 4 3,401 $472,000 None Unknown Unknown 6/11/26
Average: 3.1 2.0 1,665 $196,511 $0 $0 N/A day
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Copyright 2026 Mid-Kansas Multiple Listing Service, Inc.