Sign up to stay up to date on the Bel Aire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5155 N Saint James St 4 3 3,288 $420,000 $127 Unknown
4479 N Edgemoor Ct 4 4 2,018 $278,900 $138 Unknown
5701 Plumthicket St 4 2 1,608 $273,990 $170 Unknown
5651 Plumthicket St 3 2 1,501 $273,990 $182 Unknown
9233 Melissa Ave 3 2 1,595 $283,990 $178 Unknown
5911 Plumthicket St 3 2 1,663 $339,000 $203 Unknown
4705 N Elk Creek Dr. 5 4 5,177 $795,000 $153 Unknown
8997 E Joshua St 4 3 2,280 $319,000 $139 Unknown
5104 N Colonial Ave 5 4 4,037 $550,000 $136 Unknown
8956 E Joshua St 4 2 1,557 $289,000 $185 Unknown
8962 E Joshua St 4 2 1,599 $280,000 $175 Unknown
8961 E Joshua St 4 3 2,252 $289,000 $128 Unknown
5320 N Pinecrest St 4 3 2,070 $225,000 $108 Unknown
5108 N Highland St 4 3 3,100 $589,000 $190 Unknown
5109 N Toben Ct 4 2 1,599 $289,900 $181 Unknown
4610 N Farmstead Ct. 4 4 2,351 $325,900 $138 Unknown
8980 E Forbes Cir 4 2 1,599 $289,000 $180 Unknown
7972 E Caribou Pl 6 4 4,792 $950,000 $198 Unknown
8235 E Summerside Pl 3 2 1,736 $439,800 $253 Unknown
5115 N Toben Ct 4 2 1,599 $289,900 $181 Unknown
6918 E Summerside Ct 4 3 3,637 $515,000 $141 Unknown
5926 E Forbes Ct. 3 2 1,721 $489,000 $284 Unknown
6233 E Central Park Ct. 3 2 1,884 $570,928 $303 Unknown
5503 N Toben Ct 3 3 1,603 $345,000 $215 Unknown
4109 N Danbury St 5 3 2,291 $283,500 $123 Unknown
5424-5426 N Colburn Street N/A N/A 2,256 $355,000 $157 Unknown
5418-5420 N Colburn Street N/A N/A 2,256 $355,000 $157 Unknown
5412-5414 N Colburn Street N/A N/A 2,256 $355,000 $157 Unknown
5406-5408 N Colburn Street N/A N/A 2,256 $355,000 $157 Unknown
5400-5402 N Colburn Street N/A N/A 2,256 $355,000 $157 Unknown
5287 N Toben N/A N/A 2,773 $389,500 $140 Unknown
5046 N Remington St. 5 3 4,402 $695,000 $157 Unknown
8992 E Forbes Cir. 4 2 1,599 $289,000 $180 Unknown
5079 N Toben Dr. 4 2 1,599 $289,000 $180 Unknown
5067 N Toben Ct. 4 3 2,220 $305,000 $137 Unknown
5436 N Colburn Ct 3 2 1,150 $210,900 $183 Unknown
5247 N Cambridge St 4 3 2,483 $372,500 $150 Unknown
5085 N Toben Dr 3 2 1,560 $279,000 $178 Unknown
8998 Joshua St. 4 2 1,600 $299,000 $186 Unknown
5121 Toben Ct. 3 2 1,516 $289,000 $190 Unknown
5856 E Central Park 3 2 1,734 $510,000 $294 Unknown
5432 N Toben Ct 6 3 2,459 $415,000 $168 Unknown
5400 N Toben Ct 3 2 1,498 $319,000 $212 Unknown
5404 N Toben Ct 3 2 1,359 $295,000 $217 Unknown
5412 N Toben Ct 3 2 1,640 $355,000 $216 Unknown
5408 N Toben Ct 3 2 1,584 $335,800 $211 Unknown
8974 E Forbes Cir. 4 2 1,599 $289,000 $180 Unknown
6906 E Summerside Ct 5 4 4,052 $599,000 $147 Unknown
Lot 12 Block A Prairie Preserve Addition N/A N/A N/A $231,000 Unknown Unknown
Lot 11 Block A Prairie Preserve Addition N/A N/A N/A $211,000 Unknown Unknown
Average: 3.8 2.6 2,214 $345,443 $178 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 E Perryton 5 3 2,325 $264,900 $113 Unknown
4848 N Farmstead St. 4 3 3,089 $329,900 $106 Unknown
6509 E Danbury Street 4 3 2,147 $250,000 $116 Unknown
4875 N Indian Oak Street 2 2 1,507 $365,000 $242 Unknown
5299 N Hampton St 4 3 2,361 $410,000 $173 Unknown
5374 N Rock Spring St 4 3 2,152 $300,000 $139 Unknown
9157 E Chris 3 2 1,195 $195,000 $163 Unknown
9267 E Fox Pointe 4 3 2,324 $242,500 $104 Unknown
7726 E Turquoise 2 2 2,098 $405,000 $193 Unknown
4936 N Prestwick Ave 2 2 2,002 $400,000 $199 Unknown
8991 E Forbes 4 3 2,220 $300,000 $135 Unknown
5043 N Toben Dr 5 3 2,250 $298,000 $132 Unknown
4051 Clarendon 4 2 2,140 $244,900 $114 Unknown
5431 N Toben Ct 4 4 2,014 $425,913 $211 Unknown
5073 N Toben Dr 4 3 2,280 $322,100 $141 Unknown
5037 N Toben Dr 5 3 2,250 $298,000 $132 Unknown
4762 N Krueger 4 3 2,700 $349,000 $129 Unknown
5031 N Toben Ct. 4 3 2,280 $321,000 $140 Unknown
7905 E Turquoise Trl 5 4 3,844 $550,000 $143 Unknown
9002 E Forbes Cir. 4 2 1,600 $299,900 $187 Unknown
5519 N Toben Ct 5 3 2,718 $358,900 $132 Unknown
5480 N Toben Dr 6 3 2,912 $442,900 $152 Unknown
9163 E Chris 3 2 1,336 $205,000 $153 Unknown
5346 Pinecrest Ct N 5 3 2,624 $250,000 $95 Unknown
Average: 4.0 2.8 2,265 $326,163 $148 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4965 N Indian Oak St 2 2 1,408 $335,000 None Unknown Unknown 7/20/26
5515 N Toben Ct 3 3 1,846 $404,900 None Unknown Unknown 7/20/26
4317 N Gunnison St 3 3 2,170 $240,000 None Unknown Unknown 7/17/26
4931 N Hillcrest 5 3 1,906 $522,214 None Unknown Unknown 7/16/26
9155 E Chris 3 2 1,195 $195,000 None Unknown Unknown 7/16/26
5816 E Memphis 4 2 1,765 $215,000 None Unknown Unknown 7/16/26
4326 N Mission St 4 4 2,418 $290,000 None Unknown Unknown 7/16/26
4700 N Krueger St 3 2 6,194 $245,000 None Unknown Unknown 7/10/26
9161 E Chris 3 2 1,336 $205,000 None Unknown Unknown 7/9/26
6943 E Perryton St 5 3 2,168 $280,000 None Unknown Unknown 7/2/26
5919 Memphis St. 3 2 1,704 $210,000 None Unknown Unknown 7/1/26
9269 E Fox Pointe 4 3 2,324 $242,500 None Unknown Unknown 6/30/26
5360 N Pinecrest St 4 3 2,070 $225,000 None Unknown Unknown 6/30/26
5468 N Toben Dr 3 2 1,300 $335,000 None Unknown Unknown 6/30/26
5146 N Lycee St 3 3 1,981 $419,000 None Unknown Unknown 6/30/26
5712 E Odessa St 3 2 1,395 $129,900 None Unknown Unknown 6/25/26
8641 E Cherrywood Ct 4 3 2,079 $290,000 None Unknown Unknown 6/24/26
4628 N Farmstead Ct 3 4 2,535 $319,900 None Unknown Unknown 6/22/26
6611 E Central Park Ave 5 3 3,331 $435,000 None Unknown Unknown 6/22/26
5095 N Remington St 2 2 2,014 $384,900 None Unknown Unknown 6/22/26
9167 E Chris St 3 2 1,195 $189,500 None Unknown Unknown 6/17/26
5200/5202 Honey Locust Cir N/A N/A 2,480 $365,000 None Unknown Unknown 6/12/26
5201/5203 N Cypress St N/A N/A 2,480 $365,000 None Unknown Unknown 6/12/26
6643 E Saint James Pl 4 3 2,250 $276,500 None Unknown Unknown 6/12/26
5314 N Cypress St N/A N/A 2,274 $349,900 None Unknown Unknown 6/10/26
5326-5328 N Cypress St N/A N/A 4,232 $422,500 None Unknown Unknown 6/10/26
5358 N Pinecrest Ct 4 3 2,070 $225,000 None Unknown Unknown 6/10/26
9227 E Fox Pointe Ct 3 2 1,336 $202,500 None Unknown Unknown 6/8/26
7260 E Pheasant Ridge St 5 3 2,822 $390,000 None Unknown Unknown 6/8/26
5184 N Brookstone 5 3 3,200 $435,000 None Unknown Unknown 6/5/26
9287 E Fox Pointe 4 3 2,324 $242,500 None Unknown Unknown 6/5/26
5338 N Pinecrest St 4 3 2,070 $225,000 None Unknown Unknown 6/5/26
5706 E Bristol St. 3 2 1,265 $190,000 None Unknown Unknown 6/3/26
4554 N Eagle Lake Dr 3 3 1,770 $275,000 None Unknown Unknown 6/2/26
4428 Gunnison St 3 2 2,478 $230,000 None Unknown Unknown 6/1/26
9237 E Fox Pointe Ct 3 3 2,175 $246,000 None Unknown Unknown 6/1/26
6419 E Rodeo St. 3 2 1,510 $195,000 None Unknown Unknown 5/29/26
7429 E Pheasant Ridge St 4 2 1,764 $290,000 None Unknown Unknown 5/29/26
5109 N Colonial Ave 3 2 1,541 $379,945 None Unknown Unknown 5/29/26
4819 E Willow Point Ct 2 2 2,352 $259,000 None Unknown Unknown 5/27/26
4429 N Westlake Ct. 3 2 1,415 $250,000 None Unknown Unknown 5/22/26
5704 E Bristol St. 3 2 1,265 $190,000 None Unknown Unknown 5/22/26
8485 E Deer Run 4 3 2,306 $449,900 None Unknown Unknown 5/22/26
5708 Denise St 3 3 1,836 $205,000 None Unknown Unknown 5/21/26
4896 E Ashton 4 3 2,281 $300,000 None Unknown Unknown 5/20/26
5248 N Colonial 5 3 3,241 $510,000 None Unknown Unknown 5/19/26
5700 E Bristol St. 3 2 1,265 $190,000 None Unknown Unknown 5/19/26
4141 N Danbury St 3 3 1,840 $250,000 None Unknown Unknown 5/18/26
4824 E Ashton St 3 3 1,998 $265,000 None Unknown Unknown 5/18/26
5701 Memphis St 3 2 1,400 $209,900 None Unknown Unknown 5/15/26
Average: 3.6 2.7 2,226 $316,041 $0 $0 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2026 South Central Kansas Multiple Listing Service, Inc. All rights reserved.

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Copyright 2026 Mid-Kansas Multiple Listing Service, Inc.